|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.5645 ms | 2.5751 ms | 2.5852 ms |
R² | 0.9992126 | 0.9995250 | 0.9992376 |
Mean | 2.5713 ms | 2.5804 ms | 2.5897 ms |
Std. Dev. | 8.5242 us | 15.641 us | 20.025 us |
Median | 2.5688 ms | 2.5792 ms | 2.5922 ms |
MAD | 2.4909 us | 13.243 us | 27.609 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.